Sale Horse Details and Photos
| My Caddi Cat (Caddi) | |||||
|---|---|---|---|---|---|
| American Quarter Horse Association | |||||
| Breed | Gender | Date of Birth | Height | Weight | Price |
| Quarter Horse | mare | 02/22/2009 | 14.3 hands | 784 lbs | $6500 |
Caddi is an exceptional young cow horse prospect. She already has nice size with a cat like ability to move. Her pedigree screams cow/performance horse. She is currently being worked under saddle and is coming along very well. If you are looking for a cow horse, cutter or reiner, take a look at Caddi.
| Pedigree | |||
|---|---|---|---|
| My Caddi Cat | Backdoor Cat | High Brow Cat | High Brow Hickory |
| Smart Little Kitty | |||
| Genuine Democo | Genuine Doc | ||
| Glo Sandpiper | |||
| My Wild Irish Girl | Riata Man | Freckles San Man | |
| Riata Del Rancho | |||
| Guards Pay Chex | On Guard | ||
| Sexy Chex | |||
DSC07746.png 640x480
DSC07749.png 640x441
DSC07756.png 418x480
DSC07768.png 360x480
caddie001.JPG 640x480
caddie002.JPG 640x480
